The coverage calculator and the coverage chart assists contractors in determining approximate quantities required per project specifications.
Enter coverage area and depth specifications for approximate ton requirements.
Crushed Aggregate Coverage Calculator
The totals calculated in our estimating tools are for general estimates only. Each project is distinctive in overall site conditions and in concurrence with varying general outside factors and variations that may impact the overall outcome of each project. It is the responsibility of the contractor to make their own determinations in their final projections.
Or if you prefer, use our
Quick guide table:
- Locate the square footage of your coverage area in the furthest right column of the table.
- Locate the depth is required at the top row of the table.
- Determine the cell where the square footage and depth intersect.
Congratulations! This is a rough estimate of the quantity of material required.
1″ | 2″ | 3″ | 4″ | 5″ | 6″ | 7″ | 8″ | 9″ | 10″ | 11″ | 12″ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 SF | 4.17 | 8.34 | 12.51 | 16.68 | 20.85 | 25.02 | 29.19 | 33.36 | 37.53 | 41.70 | 45.87 | 50.04 |
2000 SF | 8.33 | 16.67 | 24.99 | 33.32 | 41.65 | 49.98 | 58.31 | 66.70 | 74.97 | 83.30 | 91.63 | 99.96 |
3000 SF | 12.50 | 25.00 | 37.50 | 50.00 | 62.50 | 75.00 | 87.50 | 100.00 | 112.50 | 125.00 | 137.50 | 150.00 |
4000 SF | 16.67 | 33.34 | 50.01 | 66.68 | 83.35 | 100.02 | 116.69 | 133.36 | 150.03 | 166.70 | 183.37 | 200.04 |
5000 SF | 20.83 | 41.66 | 62.49 | 83.32 | 104.15 | 124.98 | 145.81 | 166.64 | 187.47 | 208.30 | 229.13 | 249.96 |
6000 SF | 25.50 | 50.00 | 75.00 | 100.00 | 125.00 | 150.00 | 175.00 | 200.00 | 225.00 | 250.00 | 275.00 | 300.00 |
7000 SF | 29.17 | 58.34 | 87.51 | 116.68 | 145.85 | 175.02 | 204.19 | 233.36 | 262.53 | 291.70 | 320.87 | 350.04 |
8000 SF | 33.33 | 66.70 | 99.99 | 133.32 | 166.70 | 199.98 | 233.31 | 266.70 | 299.97 | 333.30 | 366.63 | 399.96 |
9000 SF | 37.50 | 75.00 | 112.50 | 150.00 | 187.50 | 225.00 | 262.50 | 300.00 | 337.50 | 375.00 | 412.50 | 450.00 |
10000 SF | 41.67 | 83.34 | 125.01 | 166.70 | 208.35 | 250.02 | 291.69 | 333.36 | 375.03 | 416.70 | 458.37 | 500.04 |
Check Out These Other Estimating Tools —
Calculator Tool | Mileage Between HP and Your Site 〉
Calculator Tool | Trucking Costs Estimator 〉